Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Feb 2026$289,90015519 Hensen Creek3 bd3 ba2,280 sqft
SOLD Feb 2026$130,0001406 35th3 bd2 ba1,120 sqft
SOLD Feb 2026$250,0002818 Cocona4 bd2 ba1,736 sqft
SOLD Feb 2026$275,0006517 Knox4 bd3 ba1,773 sqft
SOLD Feb 2026$512,500406 33rd3 bd3 ba2,383 sqft
SOLD Feb 2026$239,900505 Wellington3 bd2 ba1,748 sqft
SOLD Feb 2026$110,0004129 Rogers3 bd1 ba1,218 sqft
SOLD Feb 2026$70,0001918 Hampton3 bd1 ba1,406 sqft
SOLD Feb 2026$340,0006206 Cebra3 bd3 ba1,930 sqft
SOLD Feb 2026$1,357,3002211 Saxon5 bd5 ba4,024 sqft
SOLD Feb 2026$190,000958 Conklin3 bd2 ba1,020 sqft- SOLD Feb 2026$100,0006525 Sealey3 bd1 ba1,236 sqft
SOLD Feb 2026$249,9001922 Corral5 bd4 ba3,024 sqft
SOLD Feb 2026$275,0001705 Tornado3 bd3 ba1,863 sqft
SOLD Feb 2026$380,0006903 Vinewood4 bd5 ba3,751 sqft
SOLD Feb 2026$277,0006323 Saragosa Crossing3 bd2 ba1,719 sqft
SOLD Feb 2026$435,0005502 Olympia Fields4 bd3 ba3,274 sqft
SOLD Feb 2026$110,00012534 Warrenwood Dr4 bd2 ba1,118 sqft
SOLD Feb 2026$1,500,0001807 Du Barry4 bd5 ba4,443 sqft
SOLD Feb 2026$215,0001806 Lacewing5 bd3 ba1,922 sqft
SOLD Feb 2026$125,0005714 Easthampton3 bd3 ba1,527 sqft
SOLD Feb 2026$270,00014163 Mellow Pine3 bd3 ba1,553 sqft
SOLD Feb 2026$319,000720 Donovan3 bd4 ba1,740 sqft
SOLD Feb 2026$43,0007402 Alabonson1 bd2 ba690 sqft