Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Mar 2026$145,0005930 Arncliffe3 bd3 ba1,728 sqft
SOLD Mar 2026$349,9002210 Mansfield3 bd3 ba1,802 sqft
SOLD Mar 2026$555,0003710 Swayze Ct3 bd4 ba2,321 sqft
SOLD Mar 2026$190,3001410 Caplin3 bd1 ba1,209 sqft
SOLD Mar 2026$1,193,0001316 Woodcrest3 bd3 ba2,900 sqft
SOLD Mar 2026$374,9995016 Golden Forest3 bd3 ba1,922 sqft
SOLD Mar 2026$1,699,0001032 41st5 bd7 ba4,511 sqft
SOLD Mar 2026$142,0003210 Palston Bend3 bd3 ba1,683 sqft
SOLD Mar 2026$383,10212027 Maple Oak Drive4 bd3 ba2,785 sqft
SOLD Mar 2026$410,0004032 Delta Rose3 bd3 ba1,859 sqft
SOLD Mar 2026$1,990,0001236 Martin4 bd5 ba4,960 sqft
SOLD Mar 2026$205,0001115 Calderwood3 bd2 ba2,210 sqft
SOLD Mar 2026$489,0004206 Oxford3 bd4 ba2,179 sqft
SOLD Mar 2026$299,990241 Rebecca3 bd3 ba1,536 sqft
SOLD Mar 2026$255,0005503 Goldspier4 bd2 ba1,592 sqft
SOLD Mar 2026$111,0005921 Arncliffe2 bd2 ba1,268 sqft
SOLD Mar 2026$120,0005115 Celestial3 bd2 ba1,175 sqft
SOLD Mar 2026$70,0005625 Antoine2 bd2 ba1,052 sqft
SOLD Mar 2026$650,000915 42nd2 bd1 ba797 sqft
SOLD Mar 2026$265,40014147 Mellow Pine3 bd3 ba1,553 sqft
SOLD Mar 2026$1,092,0001054 Lamonte3 bd4 ba3,240 sqft
SOLD Mar 2026$21,5005625 Antoine2 bd2 ba1,134 sqft
SOLD Mar 2026$240,000319 Shady Glade3 bd4 ba1,763 sqft
SOLD Mar 2026$20,000304 Hamilton Lot B