Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Jun 2026$332,41814234 Elkwood Pine4 bd4 ba2,154 sqft
SOLD Jun 2026$1,060,0001607 Althea4 bd4 ba2,932 sqft
SOLD Jun 2026$309,9902599 Paul Quinn3 bd3 ba1,627 sqft
SOLD Jun 2026$30,0007900 Virgil
SOLD Jun 2026$285,40014146 Mellow Pine3 bd2 ba2,027 sqft
SOLD Jun 2026$305,00012715 Silver Winter4 bd3 ba2,875 sqft
SOLD Jun 2026$360,000835 Elkhart3 bd4 ba1,729 sqft
SOLD Jun 2026$457,5901208 Highland Row4 bd4 ba2,250 sqft
SOLD Jun 2026$535,0001631 Chantilly1 bd2 ba1,168 sqft
SOLD Jun 2026$189,4007526 Antoine3 bd2 ba2,812 sqft
SOLD Jun 2026$448,0008009 Cora3 bd2 ba2,480 sqft
SOLD Jun 2026$200,0002710 Bammelwood3 bd2 ba1,387 sqft
SOLD Jun 2026$1,125,0001802 Wakefield4 bd4 ba4,011 sqft
SOLD Jun 2026$190,0003032 Briarwick3 bd1 ba1,024 sqft
SOLD Jun 2026$360,000835 Rachel3 bd4 ba1,729 sqft
SOLD Jun 2026$299,90015234 Highsprings4 bd2 ba2,282 sqft
SOLD Jun 2026$181,0001527 Debeney3 bd2 ba1,744 sqft
SOLD Jun 2026$217,0002419 Ladin3 bd2 ba1,586 sqft
SOLD Jun 2026$428,99011902 Royal Willow Lane5 bd4 ba2,837 sqft
SOLD Jun 2026$253,5007115 Roswell5 bd4 ba1,668 sqft
SOLD Jun 2026$105,000414 40th 1/2
SOLD Jun 2026$240,000882 Fortune St3 bd3 ba1,379 sqft
SOLD Jun 2026$197,5002318 Cresline3 bd2 ba880 sqft
SOLD Jun 2026$142,50016531 Cheshire Grove3 bd2 ba1,625 sqft